The Venus 225-Day Square-Out: We Projected One Venus Orbit From Every Major S&P Pivot Since 1950
“Go back the Venus orbital time of 225 days from Friday and guess what it hits? The big November 20th low. The cycle squared out on July the 3rd — Monday is when the fireworks really start.” We heard this in a trading clinic on July 3, 2026, and the arithmetic is flawless: July 3 sits exactly one Venus orbit after the S&P 500's November 20 low. Ten days later, we know what the fireworks looked like — and we ran the count from all 519 major pivots since 1950 to see whether it ever works.
The Conclusion
One Venus orbit after a major pivot is not a turn date. Swing pivots land near the projection at the random-day rate, tradeable reversals score below their base rate on the exact day, and in a sweep of every projection offset from 30 to 400 days, Venus's 225 ranks #98 of 371 — indistinguishable from an arbitrary number.
The arithmetic itself is perfect. Venus orbits the Sun in 224.7 days, and November 20, 2025 plus 225 days is exactly July 3, 2026 — the count really does connect the big November low to that Friday. The date is right; the market claim attached to it is what fails.
The fireworks were a five-week high. After the square-out, the S&P 500 rose on Monday July 6, dipped about 1% into July 8, and by Friday July 10 closed at 7,575 — its highest close in five weeks, within 0.6% of the all-time high. A three-day wobble — too small to qualify even as a 1.5% tradeable reversal, and nowhere near a major top.
Across 514 square-outs, nothing beats chance. A swing pivot landed within two trading days of the projection 51.4% of the time — against a 49.9% base rate for any random day (p = 0.27). Tradeable 1.5% reversals: 27.2% on the exact day versus a 28.4% base rate.
225 is nothing special as a number. We ran the identical test for every projection offset from 30 to 400 days. Venus's 225 came out 98th of 371 — 97 arbitrary, astronomically meaningless offsets score higher. The full sweep is charted below.
Even the direction call is a coin flip. A low squaring out is supposed to time the next top. Among the 264 projections that did land near a pivot, the pivot opposed the anchor's type just 55.7% of the time — and a major pivot projected another major top or bottom only 12.1% of the time, below the 13.5% base rate.
Everything below is how we got there — the definitions, the base rates, the offset sweep, and an interactive table of all 519 square-outs since 1950 where you can open the chart for every single one and check us.
The Claim — and Its Arithmetic Checks Out
The idea comes from W.D. Gann's toolbox: planetary orbital periods as units of market time. Venus circles the Sun in 224.7 days, so practitioners count 225 calendar days forward from a significant high or low; when the count completes, time is said to have “squared out” the move, and a change in trend is due. It is not an arbitrary ritual — anniversaries measured in orbital time are exactly the kind of hypothesis you should test if you suspect planetary cycles drive markets at all.
And the specific call was accurate on its own terms. The S&P 500's November 20–21, 2025 low was the real major low of that correction, and November 20 plus 225 days lands precisely on Friday, July 3, 2026 — the holiday half-session when the call was made. “Monday is when the fireworks start” was the testable part.
That gives us a clean, mechanical method: find every major swing pivot in 76 years of S&P 500 data — the strict highest high or lowest low of a ±21 trading-day window, 519 of them (238 highs, 281 lows) — project each forward 225 calendar days, and ask one question: does the market turn at the square-out more often than it turns on any random day?
First, the Verdict on July 3
Ten days on, the score is in. Monday, July 6: the S&P 500 rose to close at 7,537 — at the time its best close in a month. It then drifted lower for two sessions — about 1% close to close, with the low printed on July 8 — and by Friday, July 10 it had rallied to 7,575, its highest close since June 4 and within 0.6% of the all-time high. The dip never came close to the 1.5% counter-move we count as a tradeable reversal, let alone a major top.
Here is the uncomfortable part: a two-day wobble is exactly what the base rate predicts. Minor turns are so dense on a price chart that most called dates will sit near one. Whether the July 3 square-out “worked” is not answerable from one event — it is answerable from 514 of them.
Test 1: Does a Turn Land on the Square-Out?
“Turn” has to be defined before looking, or it will stretch to fit whatever the chart shows. We used a standard swing pivot: the highest intraday high or lowest intraday low of a ±5 trading-day window. A square-out scores a hit if such a pivot lands within the chosen number of trading days of the projection date. The control — the step square-out charts never include — is the base rate: how often does a randomly chosen trading day pass the exact same test?
| Pivot within… (±5-day swing) | Square-out hit rate | Any-day base rate | p-value |
|---|---|---|---|
| Exact day | 65/514 (12.6%) | 10.9% | 0.11 |
| ±1 trading day | 170/514 (33.1%) | 32.0% | 0.32 |
| ±2 trading days | 264/514 (51.4%) | 49.9% | 0.27 |
The base rate: half of all days pass the same test
On the S&P 500, 49.9% of all trading days since 1950 have a swing pivot within two trading days. The square-outs' 51.4% is a lean of about seven extra hits in 514 tries — comfortably inside noise (p = 0.27), and the offset sweep below shows what that lean is worth. Since 2016 the picture is identical: 35 of 67 square-outs hit (52.2%), a coin flip.
The Control Nobody Runs: Is 225 Special?
Suppose the 51.4% had come out higher — how would we know Venus deserved the credit, rather than the sheer density of market turns? By asking the question no square-out chart ever asks: what do other numbers score? We reran the identical test — same 519 anchors, same ±2-day orb — for every projection offset from 30 to 400 calendar days. If Venus's orbital period carried information, 225 should stand out from the crowd of meaningless offsets.
Share of the 519 major SPX pivots since 1950 where a swing pivot (±5-day window) landed within ±2 trading days of the anchor date plus N calendar days — the same test for every N from 30 to 400. Venus's 225 days (orange) is indistinguishable from the crowd. Hover the line to inspect any offset.
It doesn't. The sweep averages 50.0%, and 225 days scores 51.4% — rank #98 of the 371 offsets tested, 0.6 standard deviations above the mean. Ninety-seven arbitrary numbers with no planet attached beat Venus, topping out at 56.5%. Whatever wiggle the eye finds at 225 is exactly the size of wiggle every other offset produces by chance.
Check Every Square-Out Yourself: All 519 Since 1950
Don't take the aggregates on faith. Below is every major S&P 500 pivot since 1950 with its 225-day square-out date, whether a tradeable 1.5% reversal started within the chosen orb, and a chart for each one — click any row to see what the index actually did around that date. The November 20, 2025 low that started all this is in there, and so are the square-outs still ahead on the calendar. Whatever orb you pick, compare the hit-rate chip against the random-day base rate beside it: that gap, not the raw count of hits, is the entire question.
514
Square-outs 1950–2026
248 (48.2%)
With a reversal (orb ±1d)
47.5%
Random-day base rate
Click any row to open an S&P 500 chart around the square-out date. A reversal means SPX moved at least 1.5% against the prior 5-day direction within the next 5 trading days, starting within the chosen orb of the square-out's nearest trading day.
| Anchor pivot | Type | Square-out (+225d) | Reversal? | Reversal date |
|---|---|---|---|---|
| Jun 9, 2026 | Low | Jan 20, 2027 | in the future | |
| Jun 2, 2026 | High | Jan 13, 2027 | in the future | |
| Mar 30, 2026 | Low | Nov 10, 2026 | in the future | |
| Jan 28, 2026 | High | Sep 10, 2026 | in the future | |
| Nov 21, 2025 | Low | Jul 4, 2026 | not enough data yet | |
| Oct 29, 2025 | High | Jun 11, 2026 | Low | Jun 11, 2026 |
| Apr 7, 2025 | Low | Nov 18, 2025 | Low | Nov 18, 2025 |
| Feb 19, 2025 | High | Oct 2, 2025 | High | Oct 3, 2025 |
| Jan 13, 2025 | Low | Aug 26, 2025 | — | |
| Dec 6, 2024 | High | Jul 19, 2025 | — | |
| Aug 5, 2024 | Low | Mar 18, 2025 | — | |
| Jul 16, 2024 | High | Feb 26, 2025 | Low | Feb 27, 2025 |
| Apr 19, 2024 | Low | Nov 30, 2024 | — | |
| Mar 28, 2024 | High | Nov 8, 2024 | High | Nov 8, 2024 |
| Oct 27, 2023 | Low | Jun 8, 2024 | — | |
| Sep 1, 2023 | High | Apr 13, 2024 | High | Apr 11, 2024 |
| Aug 18, 2023 | Low | Mar 30, 2024 | High | Mar 28, 2024 |
| Jul 27, 2023 | High | Mar 8, 2024 | — | |
| May 4, 2023 | Low | Dec 15, 2023 | — | |
| Mar 13, 2023 | Low | Oct 24, 2023 | — | |
| Feb 2, 2023 | High | Sep 15, 2023 | High | Sep 14, 2023 |
| Dec 22, 2022 | Low | Aug 4, 2023 | — | |
| Dec 13, 2022 | High | Jul 26, 2023 | — | |
| Oct 13, 2022 | Low | May 26, 2023 | Low | May 25, 2023 |
| Aug 16, 2022 | High | Mar 29, 2023 | Low | Mar 28, 2023 |
| Jun 17, 2022 | Low | Jan 28, 2023 | Low | Jan 30, 2023 |
| Mar 29, 2022 | High | Nov 9, 2022 | Low | Nov 9, 2022 |
| Feb 24, 2022 | Low | Oct 7, 2022 | High | Oct 7, 2022 |
| Jan 4, 2022 | High | Aug 17, 2022 | High | Aug 17, 2022 |
| Dec 3, 2021 | Low | Jul 16, 2022 | Low | Jul 15, 2022 |
| Nov 22, 2021 | High | Jul 5, 2022 | Low | Jul 5, 2022 |
| Oct 4, 2021 | Low | May 17, 2022 | High | May 17, 2022 |
| Sep 2, 2021 | High | Apr 15, 2022 | Low | Apr 14, 2022 |
| May 12, 2021 | Low | Dec 23, 2021 | Low | Dec 22, 2021 |
| May 7, 2021 | High | Dec 18, 2021 | Low | Dec 17, 2021 |
| Mar 4, 2021 | Low | Oct 15, 2021 | — | |
| Oct 30, 2020 | Low | Jun 12, 2021 | High | Jun 11, 2021 |
| Sep 24, 2020 | Low | May 7, 2021 | High | May 7, 2021 |
| Sep 2, 2020 | High | Apr 15, 2021 | — | |
| Jun 8, 2020 | High | Jan 19, 2021 | Low | Jan 15, 2021 |
| Mar 23, 2020 | Low | Nov 3, 2020 | Low | Nov 3, 2020 |
| Feb 19, 2020 | High | Oct 1, 2020 | — | |
| Oct 3, 2019 | Low | May 15, 2020 | Low | May 15, 2020 |
| Sep 19, 2019 | High | May 1, 2020 | Low | May 1, 2020 |
| Aug 5, 2019 | Low | Mar 17, 2020 | Low | Mar 16, 2020 |
| Jul 26, 2019 | High | Mar 7, 2020 | High | Mar 6, 2020 |
| Jun 3, 2019 | Low | Jan 14, 2020 | — | |
| May 1, 2019 | High | Dec 12, 2019 | — | |
| Dec 26, 2018 | Low | Aug 8, 2019 | Low | Aug 7, 2019 |
| Oct 29, 2018 | Low | Jun 11, 2019 | — | |
| Sep 21, 2018 | High | May 4, 2019 | High | May 3, 2019 |
| Jun 28, 2018 | Low | Feb 8, 2019 | Low | Feb 11, 2019 |
| Apr 2, 2018 | Low | Nov 13, 2018 | — | |
| Mar 13, 2018 | High | Oct 24, 2018 | Low | Oct 24, 2018 |
| Feb 9, 2018 | Low | Sep 22, 2018 | — | |
| Jan 26, 2018 | High | Sep 8, 2018 | — | |
| Aug 21, 2017 | Low | Apr 3, 2018 | Low | Apr 3, 2018 |
| Aug 8, 2017 | High | Mar 21, 2018 | — | |
| Mar 27, 2017 | Low | Nov 7, 2017 | — | |
| Mar 1, 2017 | High | Oct 12, 2017 | — | |
| Nov 4, 2016 | Low | Jun 17, 2017 | — | |
| Sep 12, 2016 | Low | Apr 25, 2017 | — | |
| Aug 15, 2016 | High | Mar 28, 2017 | — | |
| Jun 27, 2016 | Low | Feb 7, 2017 | — | |
| May 19, 2016 | Low | Dec 30, 2016 | Low | Dec 30, 2016 |
| Apr 20, 2016 | High | Dec 1, 2016 | Low | Dec 1, 2016 |
| Feb 11, 2016 | Low | Sep 23, 2016 | — | |
| Nov 3, 2015 | High | Jun 15, 2016 | Low | Jun 16, 2016 |
| Sep 29, 2015 | Low | May 11, 2016 | High | May 10, 2016 |
| Aug 24, 2015 | Low | Apr 5, 2016 | — | |
| Jul 20, 2015 | High | Mar 1, 2016 | Low | Feb 29, 2016 |
| Jul 7, 2015 | Low | Feb 17, 2016 | — | |
| May 20, 2015 | High | Dec 31, 2015 | High | Dec 30, 2015 |
| May 6, 2015 | Low | Dec 17, 2015 | High | Dec 16, 2015 |
| Mar 11, 2015 | Low | Oct 22, 2015 | — | |
| Feb 25, 2015 | High | Oct 8, 2015 | — | |
| Feb 2, 2015 | Low | Sep 15, 2015 | High | Sep 15, 2015 |
| Dec 29, 2014 | High | Aug 11, 2015 | — | |
| Dec 16, 2014 | Low | Jul 29, 2015 | — | |
| Oct 15, 2014 | Low | May 28, 2015 | — | |
| Sep 19, 2014 | High | May 2, 2015 | High | May 4, 2015 |
| Aug 7, 2014 | Low | Mar 20, 2015 | High | Mar 20, 2015 |
| Apr 11, 2014 | Low | Nov 22, 2014 | — | |
| Apr 4, 2014 | High | Nov 15, 2014 | — | |
| Feb 5, 2014 | Low | Sep 18, 2014 | High | Sep 18, 2014 |
| Jan 15, 2014 | High | Aug 28, 2014 | — | |
| Dec 18, 2013 | Low | Jul 31, 2014 | — | |
| Oct 9, 2013 | Low | May 22, 2014 | Low | May 21, 2014 |
| Aug 28, 2013 | Low | Apr 10, 2014 | Low | Apr 10, 2014 |
| Aug 2, 2013 | High | Mar 15, 2014 | Low | Mar 14, 2014 |
| Jun 24, 2013 | Low | Feb 4, 2014 | Low | Feb 4, 2014 |
| May 22, 2013 | High | Jan 2, 2014 | — | |
| Apr 18, 2013 | Low | Nov 29, 2013 | — | |
| Feb 26, 2013 | Low | Oct 9, 2013 | Low | Oct 9, 2013 |
| Dec 31, 2012 | Low | Aug 13, 2013 | — | |
| Nov 16, 2012 | Low | Jun 29, 2013 | — | |
| Sep 14, 2012 | High | Apr 27, 2013 | — | |
| Jun 4, 2012 | Low | Jan 15, 2013 | — | |
| Apr 2, 2012 | High | Nov 13, 2012 | Low | Nov 14, 2012 |
| Nov 25, 2011 | Low | Jul 7, 2012 | High | Jul 5, 2012 |
| Oct 27, 2011 | High | Jun 8, 2012 | — | |
| Oct 4, 2011 | Low | May 16, 2012 | — | |
| Aug 9, 2011 | Low | Mar 21, 2012 | Low | Mar 22, 2012 |
| Jul 7, 2011 | High | Feb 17, 2012 | — | |
| Jun 16, 2011 | Low | Jan 27, 2012 | Low | Jan 30, 2012 |
| May 2, 2011 | High | Dec 13, 2011 | Low | Dec 14, 2011 |
| Mar 16, 2011 | Low | Oct 27, 2011 | High | Oct 27, 2011 |
| Feb 18, 2011 | High | Oct 1, 2011 | Low | Sep 30, 2011 |
| Aug 27, 2010 | Low | Apr 9, 2011 | — | |
| Aug 9, 2010 | High | Mar 22, 2011 | — | |
| Jul 1, 2010 | Low | Feb 11, 2011 | — | |
| Jun 21, 2010 | High | Feb 1, 2011 | Low | Jan 31, 2011 |
| May 25, 2010 | Low | Jan 5, 2011 | — | |
| Apr 26, 2010 | High | Dec 7, 2010 | — | |
| Feb 5, 2010 | Low | Sep 18, 2010 | High | Sep 20, 2010 |
| Jan 19, 2010 | High | Sep 1, 2010 | Low | Aug 31, 2010 |
| Jul 8, 2009 | Low | Feb 18, 2010 | — | |
| Jun 11, 2009 | High | Jan 22, 2010 | — | |
| Mar 6, 2009 | Low | Oct 17, 2009 | High | Oct 19, 2009 |
| Jan 6, 2009 | High | Aug 19, 2009 | Low | Aug 19, 2009 |
| Nov 21, 2008 | Low | Jul 4, 2009 | High | Jul 1, 2009 |
| Oct 10, 2008 | Low | May 23, 2009 | Low | May 21, 2009 |
| Aug 11, 2008 | High | Mar 24, 2009 | High | Mar 24, 2009 |
| Jul 15, 2008 | Low | Feb 25, 2009 | — | |
| May 19, 2008 | High | Dec 30, 2008 | Low | Dec 29, 2008 |
| Mar 17, 2008 | Low | Oct 28, 2008 | Low | Oct 28, 2008 |
| Jan 23, 2008 | Low | Sep 4, 2008 | Low | Sep 4, 2008 |
| Dec 11, 2007 | High | Jul 23, 2008 | High | Jul 23, 2008 |
| Nov 26, 2007 | Low | Jul 8, 2008 | Low | Jul 7, 2008 |
| Oct 11, 2007 | High | May 23, 2008 | Low | May 23, 2008 |
| Aug 16, 2007 | Low | Mar 28, 2008 | Low | Mar 28, 2008 |
| Jul 16, 2007 | High | Feb 26, 2008 | High | Feb 26, 2008 |
| Jun 1, 2007 | High | Jan 12, 2008 | High | Jan 14, 2008 |
| Mar 14, 2007 | Low | Oct 25, 2007 | Low | Oct 25, 2007 |
| Feb 22, 2007 | High | Oct 5, 2007 | — | |
| Jul 18, 2006 | Low | Feb 28, 2007 | — | |
| Jun 14, 2006 | Low | Jan 25, 2007 | Low | Jan 25, 2007 |
| May 8, 2006 | High | Dec 19, 2006 | — | |
| Apr 17, 2006 | Low | Nov 28, 2006 | Low | Nov 28, 2006 |
| Feb 7, 2006 | Low | Sep 20, 2006 | — | |
| Jan 11, 2006 | High | Aug 24, 2006 | — | |
| Jan 3, 2006 | Low | Aug 16, 2006 | — | |
| Oct 13, 2005 | Low | May 26, 2006 | High | May 26, 2006 |
| Sep 9, 2005 | High | Apr 22, 2006 | — | |
| Aug 30, 2005 | Low | Apr 12, 2006 | Low | Apr 12, 2006 |
| Aug 3, 2005 | High | Mar 16, 2006 | — | |
| Jul 7, 2005 | Low | Feb 17, 2006 | — | |
| Apr 20, 2005 | Low | Dec 1, 2005 | — | |
| Mar 7, 2005 | High | Oct 18, 2005 | Low | Oct 18, 2005 |
| Jan 3, 2005 | High | Aug 16, 2005 | — | |
| Oct 25, 2004 | Low | Jun 7, 2005 | — | |
| Aug 13, 2004 | Low | Mar 26, 2005 | — | |
| Jun 24, 2004 | High | Feb 4, 2005 | — | |
| May 12, 2004 | Low | Dec 23, 2004 | — | |
| Mar 24, 2004 | Low | Nov 4, 2004 | — | |
| Mar 5, 2004 | High | Oct 16, 2004 | — | |
| Sep 30, 2003 | Low | May 12, 2004 | — | |
| Aug 6, 2003 | Low | Mar 18, 2004 | High | Mar 18, 2004 |
| Jul 14, 2003 | High | Feb 24, 2004 | — | |
| Jul 1, 2003 | Low | Feb 11, 2004 | — | |
| Mar 12, 2003 | Low | Oct 23, 2003 | Low | Oct 22, 2003 |
| Jan 13, 2003 | High | Aug 26, 2003 | Low | Aug 26, 2003 |
| Dec 2, 2002 | High | Jul 15, 2003 | — | |
| Oct 10, 2002 | Low | May 23, 2003 | Low | May 23, 2003 |
| Aug 22, 2002 | High | Apr 4, 2003 | High | Apr 7, 2003 |
| Jul 24, 2002 | Low | Mar 6, 2003 | High | Mar 5, 2003 |
| Mar 19, 2002 | High | Oct 30, 2002 | Low | Oct 30, 2002 |
| Feb 20, 2002 | Low | Oct 3, 2002 | Low | Oct 4, 2002 |
| Jan 7, 2002 | High | Aug 20, 2002 | High | Aug 21, 2002 |
| Dec 14, 2001 | Low | Jul 27, 2002 | Low | Jul 25, 2002 |
| Sep 21, 2001 | Low | May 4, 2002 | Low | May 6, 2002 |
| May 22, 2001 | High | Jan 2, 2002 | — | |
| Mar 22, 2001 | Low | Nov 2, 2001 | Low | Nov 2, 2001 |
| Jan 31, 2001 | High | Sep 13, 2001 | — | |
| Dec 21, 2000 | Low | Aug 3, 2001 | High | Aug 3, 2001 |
| Oct 18, 2000 | Low | May 31, 2001 | Low | May 31, 2001 |
| Sep 1, 2000 | High | Apr 14, 2001 | — | |
| Jul 28, 2000 | Low | Mar 10, 2001 | High | Mar 8, 2001 |
| Jul 17, 2000 | High | Feb 27, 2001 | Low | Feb 28, 2001 |
| May 24, 2000 | Low | Jan 4, 2001 | High | Jan 4, 2001 |
| Apr 14, 2000 | Low | Nov 25, 2000 | Low | Nov 22, 2000 |
| Mar 24, 2000 | High | Nov 4, 2000 | High | Nov 3, 2000 |
| Feb 28, 2000 | Low | Oct 10, 2000 | — | |
| Jan 3, 2000 | High | Aug 15, 2000 | — | |
| Oct 18, 1999 | Low | May 30, 2000 | Low | May 26, 2000 |
| Aug 25, 1999 | High | Apr 6, 2000 | High | Apr 6, 2000 |
| Aug 10, 1999 | Low | Mar 22, 2000 | High | Mar 23, 2000 |
| Jul 19, 1999 | High | Feb 29, 2000 | High | Mar 1, 2000 |
| May 27, 1999 | Low | Jan 7, 2000 | Low | Jan 7, 2000 |
| May 13, 1999 | High | Dec 24, 1999 | — | |
| Oct 8, 1998 | Low | May 21, 1999 | — | |
| Sep 1, 1998 | Low | Apr 14, 1999 | High | Apr 14, 1999 |
| Jul 20, 1998 | High | Mar 2, 1999 | Low | Mar 2, 1999 |
| May 27, 1998 | Low | Jan 7, 1999 | High | Jan 7, 1999 |
| Apr 22, 1998 | High | Dec 3, 1998 | Low | Dec 3, 1998 |
| Jan 12, 1998 | Low | Aug 25, 1998 | High | Aug 24, 1998 |
| Dec 5, 1997 | High | Jul 18, 1998 | High | Jul 17, 1998 |
| Oct 28, 1997 | Low | Jun 10, 1998 | High | Jun 10, 1998 |
| Aug 18, 1997 | Low | Mar 31, 1998 | Low | Mar 31, 1998 |
| Aug 7, 1997 | High | Mar 20, 1998 | — | |
| Apr 14, 1997 | Low | Nov 25, 1997 | — | |
| Feb 19, 1997 | High | Oct 2, 1997 | — | |
| Dec 17, 1996 | Low | Jul 30, 1997 | — | |
| Nov 26, 1996 | High | Jul 9, 1997 | — | |
| Sep 3, 1996 | Low | Apr 16, 1997 | Low | Apr 15, 1997 |
| Jul 16, 1996 | Low | Feb 26, 1997 | — | |
| May 23, 1996 | High | Jan 3, 1997 | Low | Jan 3, 1997 |
| Apr 11, 1996 | Low | Nov 22, 1996 | — | |
| Mar 8, 1996 | Low | Oct 19, 1996 | High | Oct 21, 1996 |
| Feb 13, 1996 | High | Sep 25, 1996 | — | |
| Jan 10, 1996 | Low | Aug 22, 1996 | High | Aug 22, 1996 |
| Oct 10, 1995 | Low | May 22, 1996 | High | May 22, 1996 |
| Aug 2, 1995 | High | Mar 14, 1996 | Low | Mar 14, 1996 |
| Dec 9, 1994 | Low | Jul 22, 1995 | Low | Jul 21, 1995 |
| Oct 31, 1994 | High | Jun 13, 1995 | Low | Jun 12, 1995 |
| Oct 5, 1994 | Low | May 18, 1995 | Low | May 18, 1995 |
| Aug 31, 1994 | High | Apr 13, 1995 | — | |
| Jun 27, 1994 | Low | Feb 7, 1995 | — | |
| Jun 15, 1994 | High | Jan 26, 1995 | — | |
| Apr 4, 1994 | Low | Nov 15, 1994 | High | Nov 14, 1994 |
| Jan 31, 1994 | High | Sep 13, 1994 | Low | Sep 13, 1994 |
| Nov 5, 1993 | Low | Jun 18, 1994 | High | Jun 16, 1994 |
| Oct 15, 1993 | High | May 28, 1994 | — | |
| Sep 21, 1993 | Low | May 4, 1994 | High | May 3, 1994 |
| Sep 1, 1993 | High | Apr 14, 1994 | — | |
| Jul 7, 1993 | Low | Feb 17, 1994 | High | Feb 16, 1994 |
| Jun 1, 1993 | High | Jan 12, 1994 | — | |
| Apr 26, 1993 | Low | Dec 7, 1993 | — | |
| Mar 11, 1993 | High | Oct 22, 1993 | — | |
| Feb 18, 1993 | Low | Oct 1, 1993 | — | |
| Jan 8, 1993 | Low | Aug 21, 1993 | — | |
| Oct 5, 1992 | Low | May 18, 1993 | Low | May 18, 1993 |
| Sep 14, 1992 | High | Apr 27, 1993 | Low | Apr 26, 1993 |
| Aug 25, 1992 | Low | Apr 7, 1993 | Low | Apr 6, 1993 |
| Aug 4, 1992 | High | Mar 17, 1993 | — | |
| Jun 22, 1992 | Low | Feb 2, 1993 | — | |
| May 11, 1992 | High | Dec 22, 1992 | — | |
| Apr 8, 1992 | Low | Nov 19, 1992 | — | |
| Jan 15, 1992 | High | Aug 27, 1992 | — | |
| Dec 2, 1991 | Low | Jul 14, 1992 | — | |
| Nov 14, 1991 | High | Jun 26, 1992 | Low | Jun 26, 1992 |
| Oct 10, 1991 | Low | May 22, 1992 | — | |
| Sep 3, 1991 | High | Apr 15, 1992 | High | Apr 15, 1992 |
| Aug 19, 1991 | Low | Mar 31, 1992 | — | |
| Jun 28, 1991 | Low | Feb 8, 1992 | High | Feb 10, 1992 |
| May 31, 1991 | High | Jan 11, 1992 | Low | Jan 13, 1992 |
| May 15, 1991 | Low | Dec 26, 1991 | — | |
| Apr 17, 1991 | High | Nov 28, 1991 | Low | Nov 29, 1991 |
| Jan 14, 1991 | Low | Aug 27, 1991 | High | Aug 28, 1991 |
| Dec 6, 1990 | High | Jul 19, 1991 | High | Jul 18, 1991 |
| Oct 11, 1990 | Low | May 24, 1991 | — | |
| Jul 16, 1990 | High | Feb 26, 1991 | Low | Feb 26, 1991 |
| Jun 5, 1990 | High | Jan 16, 1991 | Low | Jan 15, 1991 |
| Apr 30, 1990 | Low | Dec 11, 1990 | — | |
| Jan 30, 1990 | Low | Sep 12, 1990 | — | |
| Jan 3, 1990 | High | Aug 16, 1990 | High | Aug 15, 1990 |
| Oct 16, 1989 | Low | May 29, 1990 | Low | May 25, 1990 |
| Oct 10, 1989 | High | May 23, 1990 | — | |
| Jun 30, 1989 | Low | Feb 10, 1990 | — | |
| Feb 27, 1989 | Low | Oct 10, 1989 | High | Oct 10, 1989 |
| Feb 8, 1989 | High | Sep 21, 1989 | — | |
| Nov 16, 1988 | Low | Jun 29, 1989 | Low | Jun 29, 1989 |
| Oct 24, 1988 | High | Jun 6, 1989 | — | |
| Aug 23, 1988 | Low | Apr 5, 1989 | — | |
| Jun 22, 1988 | High | Feb 2, 1989 | High | Feb 3, 1989 |
| May 19, 1988 | Low | Dec 30, 1988 | Low | Jan 3, 1989 |
| Mar 18, 1988 | High | Oct 29, 1988 | — | |
| Jan 21, 1988 | Low | Sep 2, 1988 | Low | Sep 1, 1988 |
| Jan 5, 1988 | High | Aug 17, 1988 | — | |
| Dec 4, 1987 | Low | Jul 16, 1988 | High | Jul 15, 1988 |
| Oct 20, 1987 | Low | Jun 1, 1988 | — | |
| Oct 2, 1987 | High | May 14, 1988 | Low | May 12, 1988 |
| Sep 8, 1987 | Low | Apr 20, 1988 | Low | Apr 20, 1988 |
| Aug 25, 1987 | High | Apr 6, 1988 | High | Apr 7, 1988 |
| Apr 14, 1987 | Low | Nov 25, 1987 | High | Nov 24, 1987 |
| Apr 7, 1987 | High | Nov 18, 1987 | High | Nov 18, 1987 |
| Dec 31, 1986 | Low | Aug 13, 1987 | High | Aug 13, 1987 |
| Dec 3, 1986 | High | Jul 16, 1987 | High | Jul 16, 1987 |
| Sep 29, 1986 | Low | May 12, 1987 | High | May 11, 1987 |
| Aug 27, 1986 | High | Apr 9, 1987 | High | Apr 8, 1987 |
| Aug 4, 1986 | Low | Mar 17, 1987 | Low | Mar 16, 1987 |
| Jul 2, 1986 | High | Feb 12, 1987 | Low | Feb 12, 1987 |
| May 16, 1986 | Low | Dec 27, 1986 | High | Dec 26, 1986 |
| Apr 22, 1986 | High | Dec 3, 1986 | High | Dec 3, 1986 |
| Jan 23, 1986 | Low | Sep 5, 1986 | High | Sep 4, 1986 |
| Sep 26, 1985 | Low | May 9, 1986 | High | May 9, 1986 |
| Jul 17, 1985 | High | Feb 27, 1986 | — | |
| Feb 14, 1985 | High | Sep 27, 1985 | Low | Sep 26, 1985 |
| Oct 10, 1984 | Low | May 23, 1985 | — | |
| Sep 14, 1984 | High | Apr 27, 1985 | High | Apr 26, 1985 |
| Jul 25, 1984 | Low | Mar 7, 1985 | — | |
| Jun 21, 1984 | High | Feb 1, 1985 | — | |
| Jun 18, 1984 | Low | Jan 29, 1985 | — | |
| May 2, 1984 | High | Dec 13, 1984 | Low | Dec 13, 1984 |
| Feb 23, 1984 | Low | Oct 5, 1984 | Low | Oct 8, 1984 |
| Jan 10, 1984 | High | Aug 22, 1984 | — | |
| Dec 16, 1983 | Low | Jul 28, 1984 | Low | Jul 26, 1984 |
| Nov 30, 1983 | High | Jul 12, 1984 | Low | Jul 12, 1984 |
| Nov 8, 1983 | Low | Jun 20, 1984 | High | Jun 20, 1984 |
| Oct 10, 1983 | High | May 22, 1984 | — | |
| Aug 9, 1983 | Low | Mar 21, 1984 | Low | Mar 22, 1984 |
| Jul 27, 1983 | High | Mar 8, 1984 | Low | Mar 9, 1984 |
| Jun 22, 1983 | High | Feb 2, 1984 | — | |
| May 6, 1983 | High | Dec 17, 1983 | Low | Dec 19, 1983 |
| Jan 12, 1983 | High | Aug 25, 1983 | Low | Aug 25, 1983 |
| Nov 10, 1982 | High | Jun 23, 1983 | High | Jun 23, 1983 |
| Aug 9, 1982 | Low | Mar 22, 1983 | Low | Mar 22, 1983 |
| Jul 21, 1982 | High | Mar 3, 1983 | High | Mar 4, 1983 |
| May 12, 1982 | High | Dec 23, 1982 | High | Dec 27, 1982 |
| Mar 12, 1982 | Low | Oct 23, 1982 | High | Oct 22, 1982 |
| Dec 4, 1981 | High | Jul 17, 1982 | — | |
| Sep 28, 1981 | Low | May 11, 1982 | High | May 11, 1982 |
| Aug 12, 1981 | High | Mar 25, 1982 | — | |
