We Coded All Five Setups From a Viral ICT Strategy Guide. One Survived (Barely).
A widely-shared TradingView guide — “Mastering ICT Concepts: The Ultimate Trading Strategy Guide” — teaches five smart-money setups on Bitcoin: fair value gap retraces, the Power of Three, inversion fair value gaps, breaker blocks, and the Silver Bullet. We did what the guide doesn't: wrote every rule set down as code, ran them over 4.5 years of BTC perpetual data and two samples of 1-minute NASDAQ-100 futures — 10,000+ trades with conservative fills and real costs — and kept score.
The Conclusion
Four of the five setups are unprofitable after costs on every market we tested. The one survivor — the fair value gap retrace on 15-minute NQ with a displacement filter — netted +0.155R per trade over 249 trades (+38.5R total, 29.7% winners at a 3R target). That is real money in a backtest and roughly one standard error from zero in statistics. Every one of those 249 trades is in the table below.
On Bitcoin, cost geometry kills everything before direction even matters. ICT stops sit at gap edges and sweep wicks — often 10–30 bps away on BTC — while a perp round trip costs ~7.5 bps of notional. That converts to 0.3–2.4R of cost per trade. The raw FVG strategy loses 2.7R per trade net, almost all of it to fees on micro-gaps.
Power of Three has the only real pre-cost signal — and can't monetize it. Fading failed breakouts of the 00:00–03:00 ET range earned +0.28R before costs over 643 BTC trades. Its stop averages ~9 bps from entry, so fees eat ~0.86R per trade. Even best-case maker-only fees leave roughly zero. On NQ, where costs vanish, the edge didn't transfer.
Inversion FVGs were the worst idea in the study. Negative before costs on every market and timeframe: −0.28R over 1,959 BTC trades, −0.32 to −0.44R over 2,400+ NQ trades. Breakers and the Silver Bullet landed at breakeven on NQ — not terrible, not tradeable.
The survivor hasn't earned the word “edge” yet. +0.155R is ~1 standard error from zero, it is the best cell of ~130 variants we tested, and its profits cluster in 2026 (January +17.3R, July +11.7R) against a −7.0R December. It has earned exactly one thing: a multi-year out-of-sample test with the rules frozen.
Below: every trade of the surviving variant, then the five rule sets as we coded them, and the full results on both markets.
All 249 Trades of the Survivor, for Review
FVG retrace on 15-minute NQ: three-candle fair value gap whose middle candle body is at least 1.5× ATR(14), limit entry at the near gap edge on the retrace (within 48 bars), stop at the far gap edge, fixed 3R target, one position at a time. Filter the table, check any fill against your own charts — the signal timestamp is the bar that completed the gap.
| Signal (ET) | Dir | Entry | Stop | Target | Outcome | Net R |
|---|---|---|---|---|---|---|
| 2025-08-31 22:15 | Short | 23,489.75 | 23,508.25 | 23,434.25 | stopped | -1.03 |
| 2025-09-01 22:00 | Short | 23,448 | 23,464.5 | 23,398.5 | target | +2.97 |
| 2025-09-02 03:15 | Short | 23,413.5 | 23,434 | 23,352 | target | +2.98 |
| 2025-09-02 04:00 | Short | 23,320 | 23,353 | 23,221 | target | +2.98 |
| 2025-09-02 08:15 | Short | 23,186.25 | 23,218.75 | 23,088.75 | stopped | -1.02 |
| 2025-09-02 10:00 | Long | 23,196.5 | 23,177.75 | 23,252.75 | target | +2.97 |
| 2025-09-02 16:15 | Long | 23,341 | 23,290.25 | 23,493.25 | target | +2.99 |
| 2025-09-03 10:45 | Long | 23,496.25 | 23,472.25 | 23,568.25 | stopped | -1.02 |
| 2025-09-03 20:15 | Long | 23,469.75 | 23,442 | 23,553 | stopped | -1.02 |
| 2025-09-05 01:45 | Long | 23,759.5 | 23,756 | 23,770 | target | +2.86 |
| 2025-09-05 08:45 | Long | 23,821.5 | 23,794.25 | 23,903.25 | stopped | -1.02 |
| 2025-09-05 10:15 | Short | 23,763.5 | 23,826 | 23,576 | stopped | -1.01 |
| 2025-09-08 09:45 | Long | 23,813.75 | 23,795 | 23,870 | target | +2.97 |
| 2025-09-10 07:45 | Long | 23,947.75 | 23,935.5 | 23,984.5 | stopped | -1.04 |
| 2025-09-10 08:45 | Long | 23,995.25 | 23,950.25 | 24,130.25 | stopped | -1.01 |
| 2025-09-10 09:45 | Short | 23,953 | 23,996 | 23,824 | target | +2.99 |
| 2025-09-10 15:15 | Short | 23,823.25 | 23,835.75 | 23,785.75 | stopped | -1.04 |
| 2025-09-11 00:30 | Short | 23,889 | 23,907.5 | 23,833.5 | stopped | -1.03 |
| 2025-09-12 04:15 | Short | 23,993 | 24,007.75 | 23,948.75 | stopped | -1.03 |
| 2025-09-15 04:15 | Short | 24,122.5 | 24,138 | 24,076 | stopped | -1.03 |
| 2025-09-15 10:00 | Long | 24,238 | 24,226.5 | 24,272.5 | target | +2.96 |
| 2025-09-16 04:15 | Long | 24,382.75 | 24,367.5 | 24,428.5 | stopped | -1.03 |
| 2025-09-17 04:15 | Short | 24,291.25 | 24,304.5 | 24,251.5 | target | +2.96 |
| 2025-09-18 01:30 | Short | 24,380.5 | 24,399.25 | 24,324.25 | stopped | -1.03 |
| 2025-09-18 07:15 | Long | 24,491.25 | 24,467.25 | 24,563.25 | stopped | -1.02 |
| 2025-09-18 09:00 | Short | 24,449.75 | 24,483.25 | 24,349.25 | stopped | -1.01 |
| 2025-09-18 23:15 | Long | 24,484 | 24,467.5 | 24,533.5 | stopped | -1.03 |
| 2025-09-21 18:00 | Long | 24,830 | 24,518.25 | 25,765.25 | time exit | -0.09 |
| 2025-09-23 13:45 | Short | 24,844.5 | 24,865.75 | 24,780.75 | stopped | -1.02 |
| 2025-09-24 03:15 | Short | 24,863.5 | 24,876.25 | 24,825.25 | stopped | -1.04 |
| 2025-09-24 04:00 | Long | 24,890.25 | 24,872.75 | 24,942.75 | stopped | -1.03 |
| 2025-09-24 09:45 | Short | 24,839.25 | 24,873.25 | 24,737.25 | target | +2.99 |
| 2025-09-24 12:00 | Short | 24,696 | 24,758.25 | 24,509.25 | stopped | -1.01 |
| 2025-09-25 07:15 | Short | 24,651.25 | 24,668.5 | 24,599.5 | target | +2.97 |
| 2025-09-26 02:15 | Long | 24,655.5 | 24,617.5 | 24,769.5 | stopped | -1.01 |
| 2025-09-26 08:45 | Long | 24,681.25 | 24,653 | 24,766 | stopped | -1.02 |
| 2025-09-26 10:15 | Short | 24,614.75 | 24,643.5 | 24,528.5 | stopped | -1.02 |
| 2025-09-29 02:45 | Long | 24,842.5 | 24,840.25 | 24,849.25 | stopped | -1.22 |
| 2025-09-29 07:15 | Short | 24,879.75 | 24,885 | 24,864 | stopped | -1.10 |
| 2025-09-29 09:45 | Long | 24,913.25 | 24,893.25 | 24,973.25 | stopped | -1.02 |
| 2025-09-30 03:00 | Short | 24,818.25 | 24,834.25 | 24,770.25 | stopped | -1.03 |
| 2025-10-01 02:45 | Short | 24,730.5 | 24,748 | 24,678 | stopped | -1.03 |
| 2025-10-02 09:45 | Short | 25,071.5 | 25,162.5 | 24,798.5 | stopped | -1.01 |
| 2025-10-03 02:00 | Short | 25,181.25 | 25,185.75 | 25,167.75 | stopped | -1.11 |
| 2025-10-06 08:15 | Long | 25,209.75 | 25,186 | 25,281 | stopped | -1.02 |
| 2025-10-06 09:45 | Short | 25,173.5 | 25,188 | 25,130 | target | +2.97 |
| 2025-10-06 18:45 | Short | 25,168.75 | 25,188.25 | 25,110.25 | stopped | -1.03 |
| 2025-10-07 08:00 | Long | 25,195.75 | 25,190.75 | 25,210.75 | stopped | -1.10 |
| 2025-10-08 01:15 | Short | 25,078.5 | 25,084 | 25,062 | stopped | -1.09 |
| 2025-10-08 07:30 | Short | 25,085.25 | 25,092.75 | 25,062.75 | stopped | -1.07 |
| 2025-10-08 08:15 | Short | 25,067.5 | 25,074.75 | 25,045.75 | stopped | -1.07 |
| 2025-10-08 21:15 | Short | 25,346.25 | 25,359 | 25,308 | stopped | -1.04 |
| 2025-10-10 09:45 | Long | 25,325.5 | 25,319.25 | 25,344.25 | stopped | -1.08 |
| 2025-10-10 11:30 | Short | 24,865.25 | 24,980.75 | 24,518.75 | target | +3.00 |
| 2025-10-13 07:15 | Short | 24,802.5 | 24,828 | 24,726 | stopped | -1.02 |
| 2025-10-13 20:30 | Long | 24,995.5 | 24,950.75 | 25,129.75 | stopped | -1.01 |
| 2025-10-14 00:15 | Short | 24,839 | 24,904 | 24,644 | stopped | -1.01 |
| 2025-10-14 15:45 | Short | 24,776 | 24,896 | 24,416 | stopped | -1.00 |
| 2025-10-15 01:15 | Long | 24,890.5 | 24,847.75 | 25,018.75 | target | +2.99 |
| 2025-10-15 10:00 | Long | 25,013 | 25,003.5 | 25,041.5 | stopped | -1.05 |
| 2025-10-15 11:45 | Short | 24,961.25 | 25,046.5 | 24,705.5 | target | +2.99 |
| 2025-10-15 13:15 | Short | 24,793 | 24,892.25 | 24,495.25 | stopped | -1.01 |
| 2025-10-16 08:45 | Long | 25,078.25 | 25,050 | 25,163 | stopped | -1.02 |
| 2025-10-17 03:15 | Short | 24,527.75 | 24,570 | 24,401 | stopped | -1.01 |
| 2025-10-17 07:15 | Long | 24,669.5 | 24,575.5 | 24,951.5 | target | +2.99 |
| 2025-10-21 09:45 | Short | 25,270.75 | 25,275.5 | 25,256.5 | stopped | -1.11 |
| 2025-10-22 00:00 | Long | 25,289 | 25,256.5 | 25,386.5 | stopped | -1.02 |
| 2025-10-22 10:30 | Short | 25,142.25 | 25,209.75 | 24,939.75 | target | +2.99 |
| 2025-10-23 07:15 | Short | 25,019.5 | 25,035.25 | 24,972.25 | stopped | -1.03 |
| 2025-10-23 09:45 | Long | 25,091.25 | 25,019.25 | 25,307.25 | target | +2.99 |
| 2025-10-24 02:15 | Long | 25,366.5 | 25,347.5 | 25,423.5 | stopped | -1.03 |
| 2025-10-24 08:45 | Long | 25,446.25 | 25,380.5 | 25,643.5 | target | +2.99 |
| 2025-10-27 05:45 | Long | 25,823.25 | 25,804.5 | 25,879.5 | stopped | -1.03 |
| 2025-10-28 09:15 | Long | 26,034.25 | 26,013.5 | 26,096.5 | stopped | -1.02 |
| 2025-10-30 00:15 | Short | 26,252.75 | 26,367.75 | 25,907.75 | target | +3.00 |
| 2025-10-30 16:15 | Long | 25,993.5 | 25,946.75 | 26,133.75 | stopped | -1.01 |
| 2025-10-31 03:45 | Long | 26,201.75 | 26,176 | 26,279 | stopped | -1.02 |
| 2025-10-31 04:15 | Short | 26,181 | 26,201.75 | 26,118.75 | stopped | -1.02 |
| 2025-10-31 09:45 | Short | 26,133.5 | 26,191.5 | 25,959.5 | target | +2.99 |
| 2025-10-31 16:00 | Short | 25,998.5 | 26,075.75 | 25,766.75 | stopped | -1.01 |
| 2025-11-03 19:30 | Short | 26,013.5 | 26,041.75 | 25,928.75 | target | +2.98 |
| 2025-11-04 00:45 | Short | 25,849.75 | 25,870.25 | 25,788.25 | stopped | -1.02 |
| 2025-11-04 10:00 | Long | 25,827.5 | 25,782.25 | 25,963.25 | stopped | -1.01 |
| 2025-11-04 20:30 | Short | 25,333 | 25,353.25 | 25,272.25 | stopped | -1.02 |
| 2025-11-05 06:00 | Short | 25,441.5 | 25,480 | 25,326 | stopped | -1.01 |
| 2025-11-05 10:00 | Long | 25,642.5 | 25,576.5 | 25,840.5 | target | +2.99 |
| 2025-11-05 16:00 | Short | 25,764 | 25,803.5 | 25,645.5 | target | +2.99 |
| 2025-11-06 10:00 | Short | 25,513.25 | 25,586 | 25,295 | target | +2.99 |
| 2025-11-07 03:30 | Short | 25,307.5 | 25,329.5 | 25,241.5 | target | +2.98 |
| 2025-11-07 06:15 | Short | 25,158.5 | 25,210.75 | 25,001.75 | target | +2.99 |
| 2025-11-07 09:45 | Short | 25,045.25 | 25,075.5 | 24,954.5 | stopped | -1.02 |
| 2025-11-07 14:45 | Long | 25,046.25 | 24,964 | 25,293 | target | +2.99 |
| 2025-11-10 09:45 | Long | 25,588.5 | 25,557.25 | 25,682.25 | stopped | -1.02 |
| 2025-11-10 11:00 | Short | 25,537.75 | 25,614.25 | 25,308.25 | stopped | -1.01 |
| 2025-11-12 06:30 | Short | 25,766.5 | 25,784 | 25,714 | stopped | -1.03 |
| 2025-11-12 09:45 | Short | 25,657.75 | 25,772.25 | 25,314.25 | target | +3.00 |
| 2025-11-13 09:45 | Short | 25,417.75 | 25,450.5 | 25,319.5 | stopped | -1.02 |
| 2025-11-14 00:30 | Long | 25,043.5 | 25,040 | 25,054 | stopped | -1.14 |
| 2025-11-14 02:15 | Short | 24,985.75 | 25,015 | 24,898 | stopped | -1.02 |
| 2025-11-14 06:15 | Short | 24,874.25 | 24,931 | 24,704 | stopped | -1.01 |
| 2025-11-17 02:15 | Long | 25,281 | 25,248 | 25,380 | stopped | -1.02 |
| 2025-11-17 09:45 | Long | 25,151.5 | 25,052 | 25,450 | stopped | -1.01 |
| 2025-11-18 10:00 | Short | 24,571.5 | 24,645.5 | 24,349.5 | stopped | -1.01 |
| 2025-11-19 09:45 | Long | 24,723.5 | 24,648 | 24,950 | stopped | -1.01 |
| 2025-11-21 05:45 | Long | 24,030.75 | 23,971 | 24,210 | stopped | -1.01 |
| 2025-11-21 07:45 | Long | 24,174.25 | 24,034 | 24,595 | stopped | -1.00 |
| 2025-11-24 04:30 | Short | 24,447.5 | 24,510.25 | 24,259.25 | stopped | -1.01 |
| 2025-11-25 09:45 | Short | 24,828 | 24,842 | 24,786 | stopped | -1.04 |
| 2025-11-27 19:15 | Long | 25,338.5 | 25,333.25 | 25,354.25 | stopped | -1.10 |
| 2025-11-28 13:00 | Long | 25,467.25 | 25,425.25 | 25,593.25 | stopped | -1.01 |
| 2025-12-01 10:00 | Long | 25,332 | 25,322 | 25,362 | stopped | -1.05 |
| 2025-12-01 22:30 | Short | 25,382.25 | 25,407.5 | 25,306.5 | stopped | -1.02 |
| 2025-12-02 04:00 | Long | 25,418.75 | 25,386 | 25,517 | target | +2.98 |
| 2025-12-02 19:30 | Short | 25,607.75 | 25,622 | 25,565 | stopped | -1.04 |
| 2025-12-03 03:30 | Short | 25,644.75 | 25,647.25 | 25,637.25 | stopped | -1.20 |
| 2025-12-03 09:15 | Short | 25,500 | 25,646.5 | 25,060.5 | stopped | -1.00 |
| 2025-12-04 04:45 | Long | 25,673.75 | 25,646.25 | 25,756.25 | stopped | -1.02 |
| 2025-12-04 09:15 | Long | 25,688.75 | 25,643.75 | 25,823.75 | stopped | -1.01 |
| 2025-12-04 09:45 | Short | 25,608.5 | 25,688.75 | 25,367.75 | stopped | -1.01 |
| 2025-12-05 08:45 | Short | 25,626.5 | 25,676.25 | 25,477.25 | stopped | -1.01 |
| 2025-12-09 01:45 | Long | 25,670.75 | 25,661 | 25,700 | stopped | -1.05 |
| 2025-12-10 00:15 | Short | 25,682 | 25,691 | 25,655 | stopped | -1.06 |
| 2025-12-10 01:15 | Long | 25,697.25 | 25,686.75 | 25,728.75 | stopped | -1.05 |
| 2025-12-10 05:30 | Short | 25,658.25 | 25,696.75 | 25,542.75 | stopped | -1.01 |
| 2025-12-10 15:00 | Long | 25,788 | 25,779.5 | 25,813.5 | stopped | -1.06 |
| 2025-12-10 22:15 | Short | 25,478 | 25,523.75 | 25,340.75 | stopped | -1.01 |
| 2025-12-11 03:15 | Short | 25,504.75 | 25,523 | 25,450 | stopped | -1.03 |
| 2025-12-11 04:00 | Long | 25,529.25 | 25,504.25 | 25,604.25 | stopped | -1.02 |
| 2025-12-11 16:30 | Long | 25,786 | 25,748.5 | 25,898.5 | stopped | -1.01 |
| 2025-12-12 04:30 | Short | 25,598 | 25,613.25 | 25,552.25 | stopped | -1.03 |
| 2025-12-12 09:00 | Long | 25,602.5 | 25,593 | 25,631 | stopped | -1.05 |
| 2025-12-12 10:30 | Short | 25,384.25 | 25,410.25 | 25,306.25 | target | +2.98 |
| 2025-12-14 18:15 | Short | 25,172 | 25,200.5 | 25,086.5 | stopped | -1.02 |
| 2025-12-15 03:45 | Long | 25,279 | 25,255.25 | 25,350.25 | target | +2.98 |
| 2025-12-15 10:00 | Short | 25,235.75 | 25,283.5 | 25,092.5 | target | +2.99 |
| 2025-12-15 20:45 | Short | 24,919.5 | 24,993.5 | 24,697.5 | stopped | -1.01 |
| 2025-12-17 00:45 | Long | 25,105.5 | 25,083.75 | 25,170.75 | stopped | -1.02 |
| 2025-12-18 08:45 | Long | 24,983.75 | 24,890 | 25,265 | target | +2.99 |
| 2025-12-23 03:15 | Long | 25,691.25 | 25,679.25 | 25,727.25 | target | +2.96 |
| 2025-12-23 08:45 | Short | 25,647.25 | 25,661 | 25,606 | stopped | -1.04 |
| 2025-12-23 09:45 | Long | 25,673.5 | 25,647 | 25,753 | stopped | -1.02 |
| 2025-12-29 00:15 | Short | 25,833.25 | 25,853.75 | 25,771.75 | target | +2.98 |
| 2025-12-29 09:00 | Short | 25,703 | 25,732.25 | 25,615.25 | stopped | -1.02 |
| 2025-12-31 08:45 | Long | 25,672.75 | 25,650 | 25,741 | stopped | -1.02 |
| 2026-01-02 03:15 | Long | 25,679.25 | 25,643 | 25,788 | stopped | -1.01 |
| 2026-01-02 11:00 | Short | 25,381.5 | 25,468 | 25,122 | stopped | -1.01 |
| 2026-01-05 03:15 | Long | 25,518 | 25,483.5 | 25,621.5 | target | +2.99 |
| 2026-01-06 03:15 | Short | 25,593 | 25,642.25 | 25,445.25 | stopped | -1.01 |
| 2026-01-06 10:00 | Long | 25,726.5 | 25,677.75 | 25,872.75 | stopped | -1.01 |
| 2026-01-07 09:45 | Long | 25,840.5 | 25,791.25 | 25,988.25 | target | +2.99 |
| 2026-01-07 21:45 | Short | 25,800.75 | 25,820 | 25,743 | target | +2.97 |
| 2026-01-08 09:45 | Short | 25,676.25 | 25,773.75 | 25,383.75 | stopped | -1.01 |
| 2026-01-09 08:45 | Long | 25,782.75 | 25,749.75 | 25,881.75 | stopped | -1.02 |
| 2026-01-09 10:30 | Long | 25,780 | 25,763.75 | 25,828.75 | stopped | -1.03 |
| 2026-01-12 03:30 | Short | 25,677.25 | 25,715.5 | 25,562.5 | stopped | -1.01 |
| 2026-01-13 08:45 | Long | 25,944.25 | 25,912 | 26,041 | stopped | -1.02 |
| 2026-01-14 05:30 | Short | 25,774.5 | 25,829.5 | 25,609.5 | target | +2.99 |
| 2026-01-15 01:30 | Long | 25,685.5 | 25,655 | 25,777 | target | +2.98 |
| 2026-01-19 00:30 | Long | 25,397.25 | 25,389.25 | 25,421.25 | stopped | -1.06 |
| 2026-01-19 10:00 | Long | 25,312.25 | 25,297 | 25,358 | stopped | -1.03 |
| 2026-01-20 01:30 | Short | 25,315.5 | 25,343 | 25,233 | target | +2.98 |
| 2026-01-20 09:45 | Long | 25,267.25 | 25,253.25 | 25,309.25 | target | +2.96 |
| 2026-01-21 02:15 | Long | 25,232.75 | 25,215.5 | 25,284.5 | stopped | -1.03 |
| 2026-01-21 05:00 | Short | 25,166 | 25,170.5 | 25,152.5 | stopped | -1.11 |
| 2026-01-21 07:00 | Short | 25,071.25 | 25,109 | 24,958 | stopped | -1.01 |
| 2026-01-21 09:15 | Long | 25,166.75 | 25,125.5 | 25,290.5 | target | +2.99 |
| 2026-01-21 10:00 | Long | 25,294.75 | 25,223.25 | 25,509.25 | stopped | -1.01 |
| 2026-01-22 01:15 | Short | 25,509.5 | 25,527.75 | 25,454.75 | stopped | -1.03 |
| 2026-01-22 02:45 | Long | 25,562.75 | 25,536.25 | 25,642.25 | target | +2.98 |
| 2026-01-23 03:15 | Short | 25,671.25 | 25,682.25 | 25,638.25 | stopped | -1.05 |
| 2026-01-25 18:15 | Short | 25,542.25 | 25,677.25 | 25,137.25 | stopped | -1.00 |
| 2026-01-26 04:45 | Short | 25,624.5 | 25,687.25 | 25,436.25 | stopped | -1.01 |
| 2026-01-26 09:00 | Long | 25,716.25 | 25,693.5 | 25,784.5 | target | +2.98 |
| 2026-01-26 09:45 | Long | 25,803 | 25,749.25 | 25,964.25 | target | +2.99 |
| 2026-01-27 19:45 | Long | 26,194.5 | 26,171.75 | 26,262.75 | target | +2.98 |
| 2026-01-28 01:15 | Long | 26,295.5 | 26,248.75 | 26,435.75 | stopped | -1.01 |
| 2026-01-29 09:15 | Short | 26,161 | 26,184 | 26,092 | target | +2.98 |
| 2026-01-29 10:00 | Short | 25,868.25 | 25,947 | 25,632 | stopped | -1.01 |
| 2026-02-02 10:15 | Long | 25,857.25 | 25,799.5 | 26,030.5 | stopped | -1.01 |
| 2026-02-04 03:30 | Short | 25,452.5 | 25,459.25 | 25,432.25 | target | +2.93 |
| 2026-02-04 21:15 | Short | 25,064.25 | 25,116.5 | 24,907.5 | stopped | -1.01 |
| 2026-02-05 04:00 | Short | 25,042.25 | 25,070 | 24,959 | stopped | -1.02 |
| 2026-02-05 07:30 | Short | 24,917.75 | 25,001.75 | 24,665.75 | target | +2.99 |
| 2026-02-05 10:15 | Short | 24,664 | 24,759.5 | 24,377.5 | stopped | -1.01 |
| 2026-02-05 11:30 | Long | 24,760.5 | 24,652.25 | 25,085.25 | stopped | -1.00 |
| 2026-02-06 09:45 | Long | 24,849.5 | 24,809.25 | 24,970.25 | stopped | -1.01 |
| 2026-02-08 18:15 | Long | 25,234.25 | 25,112 | 25,601 | stopped | -1.00 |
| 2026-02-10 04:15 | Long | 25,378.5 | 25,349 | 25,467 | stopped | -1.02 |
| 2026-02-10 07:45 | Short | 25,376 | 25,390.25 | 25,333.25 | stopped | -1.04 |
| 2026-02-11 03:15 | Short | 25,246.75 | 25,263.25 | 25,197.25 | stopped | -1.03 |
| 2026-02-11 07:15 | Long | 25,250.5 | 25,238.25 | 25,287.25 | stopped | -1.04 |
| 2026-02-11 08:45 | Long | 25,343 | 25,270.5 | 25,560.5 | stopped | -1.01 |
| 2026-02-11 10:15 | Short | 25,195 | 25,290 | 24,910 | stopped | -1.01 |
| 2026-02-12 08:45 | Long | 25,380.75 | 25,344.25 | 25,490.25 | stopped | -1.01 |
| 2026-02-12 10:00 | Short | 25,251.5 | 25,304 | 25,094 | target | +2.99 |
| 2026-02-16 00:45 | Short | 24,813 | 24,817 | 24,801 | stopped | -1.12 |
| 2026-02-16 02:15 | Long | 24,843 | 24,827.25 | 24,890.25 | target | +2.97 |
| 2026-02-16 09:15 | Short | 24,792 | 24,844.25 | 24,635.25 | target | +2.99 |
| 2026-02-17 10:00 | Short | 24,571.5 | 24,605.75 | 24,468.75 | stopped | -1.01 |
| 2026-02-17 11:15 | Long | 24,722.25 | 24,603.75 | 25,077.75 | target | +3.00 |
| 2026-02-20 08:45 | Short | 24,773 | 24,824.25 | 24,619.25 | stopped | -1.01 |
| 2026-02-20 09:45 | Long | 24,852 | 24,738.75 | 25,191.75 | stopped | -1.00 |
| 2026-02-24 03:15 | Short | 24,817.5 | 24,830.5 | 24,778.5 | target | +2.96 |
| 2026-02-24 04:15 | Long | 24,820.75 | 24,797.75 | 24,889.75 | stopped | -1.02 |
| 2026-02-24 09:45 | Long | 24,861.25 | 24,854.5 | 24,881.5 | stopped | -1.07 |
| 2026-02-24 10:30 | Long | 24,986.75 | 24,923.75 | 25,175.75 | target | +2.99 |
| 2026-02-25 09:45 | Long | 25,271 | 25,164.25 | 25,591.25 | stopped | -1.00 |
| 2026-02-26 10:15 | Short | 25,067.25 | 25,181.25 | 24,725.25 | target | +3.00 |
| 2026-03-02 09:45 | Long | 24,809.5 | 24,649.25 | 25,290.25 | stopped | -1.00 |
| 2026-03-04 05:15 | Long | 24,795.25 | 24,771.25 | 24,867.25 | stopped | -1.02 |
| 2026-03-04 07:30 | Short | 24,794.25 | 24,804.25 | 24,764.25 | stopped | -1.05 |
| 2026-03-04 08:15 | Long | 24,863.25 | 24,803.25 | 25,043.25 | target | +2.99 |
| 2026-03-04 10:30 | Long | 25,060.75 | 25,009.75 | 25,213.75 | target | +2.99 |
| 2026-03-05 02:00 | Long | 25,057.5 | 25,012 | 25,194 | stopped | -1.01 |
| 2026-03-05 04:15 | Long | 25,121.75 | 25,053.5 | 25,326.5 | stopped | -1.01 |
| 2026-03-05 10:00 | Long | 25,126 | 25,125.25 | 25,128.25 | stopped | -1.67 |
| 2026-03-05 10:30 | Short | 25,072.75 | 25,126 | 24,913 | target | +2.99 |
| 2026-03-06 04:30 | Short | 24,979.25 | 25,009 | 24,890 | target | +2.98 |
| 2026-03-06 08:45 | Short | 24,735 | 24,836.25 | 24,431.25 | stopped | -1.00 |
| 2026-03-08 18:15 | Short | 24,299 | 24,658.75 | 23,219.75 | stopped | -1.00 |
| 2026-03-09 15:30 | Long | 24,894.75 | 24,681.75 | 25,533.75 | time exit | +0.53 |
| 2026-06-29 10:15 | Short | 29,551 | 29,578 | 29,470 | stopped | -1.02 |
| 2026-06-29 20:30 | Short | 30,003.5 | 30,010.5 | 29,982.5 | stopped | -1.07 |
| 2026-06-30 16:00 | Short | 30,543 | 30,548.75 | 30,525.75 | target | +2.91 |
| 2026-06-30 22:15 | Short | 30,423 | 30,450.5 | 30,340.5 | stopped | -1.02 |
| 2026-07-01 03:15 | Short | 30,358.5 | 30,381 | 30,291 | stopped | -1.02 |
| 2026-07-01 08:45 | Short | 30,287.25 | 30,359.75 | 30,069.75 | target | +2.99 |
| 2026-07-01 21:00 | Long | 30,098 | 30,080.75 | 30,149.75 | stopped | -1.03 |
| 2026-07-02 02:15 | Short | 29,995 | 30,037.25 | 29,868.25 | target | +2.99 |
| 2026-07-02 08:15 | Long | 30,127.25 | 30,079 | 30,272 | stopped | -1.01 |
| 2026-07-02 21:15 | Long | 29,646.5 | 29,572.25 | 29,869.25 | target | +2.99 |
| 2026-07-06 09:15 | Short | 29,865 | 29,898.75 | 29,763.75 | stopped | -1.01 |
| 2026-07-06 09:45 | Long | 29,896 | 29,865 | 29,989 | target | +2.98 |
| 2026-07-07 10:15 | Short | 29,378.25 | 29,420.25 | 29,252.25 | stopped | -1.01 |
| 2026-07-07 20:15 | Long | 29,391.25 | 29,359.75 | 29,485.75 | target | +2.98 |
| 2026-07-08 04:30 | Short | 29,103.5 | 29,341.25 | 28,390.25 | stopped | -1.00 |
| 2026-07-08 09:45 | Long | 29,287.75 | 29,230 | 29,461 | stopped | -1.01 |
| 2026-07-09 09:45 | Long | 29,808.5 | 29,758.75 | 29,957.75 | stopped | -1.01 |
| 2026-07-09 20:30 | Short | 29,845 | 29,858 | 29,806 | stopped | -1.04 |
| 2026-07-12 18:15 | Short | 29,897.5 | 30,056.5 | 29,420.5 | target | +3.00 |
| 2026-07-14 08:30 | Long | 29,677 | 29,637.75 | 29,794.75 | stopped | -1.01 |
| 2026-07-14 19:30 | Long | 29,847.5 | 29,799.75 | 29,990.75 | target | +2.99 |
| 2026-07-15 03:30 | Short | 29,989.75 | 30,007.5 | 29,936.5 | target | +2.97 |
| 2026-07-15 04:15 | Short | 29,924.75 | 29,971 | 29,786 | stopped | -1.01 |
| 2026-07-15 08:45 | Long | 29,941.75 | 29,892.75 | 30,088.75 | stopped | -1.01 |
| 2026-07-15 09:45 | Short | 29,847.25 | 29,936.25 | 29,580.25 | target | +2.99 |
| 2026-07-16 09:45 | Short | 29,363.75 | 29,441.75 | 29,129.75 | stopped | -1.01 |
| 2026-07-20 07:45 | Long | 29,048.25 | 29,018 | 29,139 | stopped | -1.02 |
| 2026-07-22 10:00 | Long | 29,216.75 | 29,186 | 29,309 | stopped | -1.02 |
NASDAQ-100 futures (NQ), 15-minute bars. Databento 1-minute data Sep 2025 – Mar 11, 2026 plus a TradingView export Jun 29 – Jul 22, 2026 (no data in between). Net R includes 0.5 points round-trip cost. Conservative fills: limit entries, stop assumed to fill first when stop and target are touched in the same bar.
The Source: Five Setups, Zero Numbers
